30-10-2024	Dr	Eicher Truck And Buses (VE2000)	24345		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900151778 DEBTOR ID 7584027382	1
30-10-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		24345	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900151778 DEBTOR ID 7584027382	1
30-10-2024	Dr	Eicher Truck And Buses (VE2000)	1795		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900151784 DEBTOR ID 7584027387	2
30-10-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC077)		1795	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900151784 DEBTOR ID 7584027387	2
30-10-2024	Dr	Eicher Truck And Buses (VE2000)	13556		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900151815 DEBTOR ID 7584027402	3
30-10-2024	Cr	ASHA MOTOR SALES AND SERVICE (CC4620)		13556	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900151815 DEBTOR ID 7584027402	3
30-10-2024	Dr	Eicher Truck And Buses (VE2000)	2131		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900151829 DEBTOR ID 7584027408	4
30-10-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		2131	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900151829 DEBTOR ID 7584027408	4
30-10-2024	Dr	Eicher Truck And Buses (VE2000)	2526.54		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4765) INV NO: 8900151849 DEBTOR ID 7584027421	5
30-10-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4765)		2526.54	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4765) INV NO: 8900151849 DEBTOR ID 7584027421	5
30-10-2024	Dr	Eicher Truck And Buses (VE2000)	1162.16		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4765) INV NO: 8900151850 DEBTOR ID 7584027422	6
30-10-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4765)		1162.16	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4765) INV NO: 8900151850 DEBTOR ID 7584027422	6
30-10-2024	Dr	Eicher Truck And Buses (VE2000)	712		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900151851 DEBTOR ID 7584027423	7
30-10-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		712	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900151851 DEBTOR ID 7584027423	7
30-10-2024	Dr	Eicher Truck And Buses (VE2000)	4757.76		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4763) INV NO: 8900151852 DEBTOR ID 7584027424	8
30-10-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4763)		4757.76	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4763) INV NO: 8900151852 DEBTOR ID 7584027424	8
30-10-2024	Dr	Eicher Truck And Buses (VE2000)	2090.09		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4763) INV NO: 8900151853 DEBTOR ID 7584027425	9
30-10-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4763)		2090.09	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4763) INV NO: 8900151853 DEBTOR ID 7584027425	9
30-10-2024	Dr	Eicher Truck And Buses (VE2000)	791		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900151854 DEBTOR ID 7584027426	10
30-10-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		791	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900151854 DEBTOR ID 7584027426	10
